| London No 5
(19/03/2010) |
|||
| Symbol | Last | Chg | Vol |
| May '10 | 528.10 | -4.50 | 3342 |
| Aug '10 | 509.70 | -4.30 | 1451 |
| Oct '10 | 491.40 | +1.60 | 327 |
| Dec '10 | 482.40 | -2.00 | 156 |
| Mar '01 | 486.90 | +2.80 | 96 |
| New York No 11
(19/03/2010) |
|||
| Symbol | Last | Chg | Vol |
| May '10 | 18.64 | -0.39 | 53036 |
| Jul '10 | 18.31 | -0.20 | 28175 |
| Oct '10 | 17.96 | -0.06 | 11157 |
| Mar '01 | 17.99 | +0.05 | 6377 |
| May '01 | 17.39 | +0.14 | 1548 |
| New York No 16
(19/03/2010) |
|||
| Symbol | Last | Chg | Vol |
| May '10 | 35.88 | +1.18 | 50 |
| Jul '10 | 32.88 | +1.38 | 61 |
| Sep '10 | 33.13 | +2.18 | 10 |
| Nov '10 | 28.95 | +0.51 | 6 |
| Jan '01 | 28.25 | +0.37 | 75 |